| County | Employer | City | Employees |
| Boone | University of Missouri-Columbia | Columbia | 8,188 |
| Boone | University Hospital & Clinics | Columbia | 4,046 |
| Boone | Columbia Public Schools | Columbia | 2,413 |
| Boone | Boone Hospital Center | Columbia | 1,657 |
| Boone | City of Columbia | Columbia | 1,242 |
| Boone | MBS Textbook Exchange | Columbia | 1,170 |
| Boone | State Farm Insurance Companies | Columbia | 1149 |
| Boone | US Department of Veterans Affairs | Columbia | 1,086 |
| Boone | Shelter Insurance Companies | Columbia | 1,050 |
| Boone | State of Missouri | Columbia | 763 |
| Boone | Hubbell Power Systems, Inc | Centrailia | 750 |
| Boone | Kraft Foods Columbia | Columbia | 600 |
| Boone | US Postal Service | Columbia | 399 |
| Boone | Square D | Columbia | 370 |
| Boone | Boone County Government | Columbia | 366 |
| Boone | Watlow, Inc | Columbia | 340 |
| Boone | Dana Corporation | Columbia | 325 |
| Boone | Columbia College | Columbia | 300 |
| Boone | Boyce and Bynum Laboratories | Columbia | 293 |
| Boone | ABC Laboratories | Columbia | 290 |
| Boone | Boone County National Bank | Columbia | 275 |
| Boone | Tribune Publishing Company | Columbia | 274 |
| Boone | Columbia Insurance Group | Columbia | 270 |
| Boone | Mid-Missouri Mental Health Center | Columbia | 264 |
| Boone | US Department of Agriculture | Columbia | 253 |
| Boone | 3M | Columbia | 250 |
| Boone | Missouri Employers Mutual Insurance | Columbia | 244 |
| Boone | MFA, Inc | Columbia | 241 |
| Boone | OTSCON | Columbia | 238 |
| Boone | MidwayUSA | Columbia | 221 |


Area Info 
